<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NEW YORK PHOTOS BLOG</title>
	<atom:link href="http://www.beckermanphoto.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beckermanphoto.com/blog</link>
	<description>DAVE BECKERMAN</description>
	<lastBuildDate>Mon, 21 May 2012 01:56:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on DigitalSilverImaging II by dave</title>
		<link>http://www.beckermanphoto.com/blog/digitalsilverimaging-ii/comment-page-1/#comment-30764</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 21 May 2012 01:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5045#comment-30764</guid>
		<description>If you do everything right you will end up with perfectly neutral, b&amp;w with a wide dynamic range.

This is the method that I&#039;ve been using since the Epson 4800 came out with the Advanced B&amp;W Driver.  Believe me - if you have any color shifting etc. than you are doing something wrong.  I&#039;ve been at it with the Epson K3 inks for must be like 7 years at least - and depending on the paper, these are as close as you get to the old darkroom fiber or at least RC prints.

The Lustre  (which is Ilford Smooth Pearl) is stiffer and slightly heavier than the Ilfobroom (True B&amp;W)...  and the best of all is if you can afford to use the Fiber Paper which is the best of both worlds - the darkroom world and the ability to really fine-tune and recreate identical prints.</description>
		<content:encoded><![CDATA[<p>If you do everything right you will end up with perfectly neutral, b&amp;w with a wide dynamic range.</p>
<p>This is the method that I&#8217;ve been using since the Epson 4800 came out with the Advanced B&amp;W Driver.  Believe me &#8211; if you have any color shifting etc. than you are doing something wrong.  I&#8217;ve been at it with the Epson K3 inks for must be like 7 years at least &#8211; and depending on the paper, these are as close as you get to the old darkroom fiber or at least RC prints.</p>
<p>The Lustre  (which is Ilford Smooth Pearl) is stiffer and slightly heavier than the Ilfobroom (True B&amp;W)&#8230;  and the best of all is if you can afford to use the Fiber Paper which is the best of both worlds &#8211; the darkroom world and the ability to really fine-tune and recreate identical prints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DigitalSilverImaging II by Craig Nisnewitz</title>
		<link>http://www.beckermanphoto.com/blog/digitalsilverimaging-ii/comment-page-1/#comment-30763</link>
		<dc:creator>Craig Nisnewitz</dc:creator>
		<pubDate>Sun, 20 May 2012 16:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5045#comment-30763</guid>
		<description>I had ordered the RC prints and they were excellent as I said in my earlier comments.  I am going to try the luster to see if there is a difference.  They are a true B&amp;W print that is critical to me.</description>
		<content:encoded><![CDATA[<p>I had ordered the RC prints and they were excellent as I said in my earlier comments.  I am going to try the luster to see if there is a difference.  They are a true B&amp;W print that is critical to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon T1i for Sale &amp; Epson 7800 Printer (Maybe) by Craig Nisnewitz</title>
		<link>http://www.beckermanphoto.com/blog/canon-t1i-for-sale-maybe/comment-page-1/#comment-30760</link>
		<dc:creator>Craig Nisnewitz</dc:creator>
		<pubDate>Sun, 20 May 2012 14:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5095#comment-30760</guid>
		<description>Sounds good that you are getting rid of some of the clutter.
I am going to do more tests with DSI.
Right now I have two printers, Canon i9900 for color and HP 8750 that I use for B&amp;W because it has three shades of black ink.  Both are getting old.  The printer head on the i9900 died last year and I found a replacement on e-bay.
I may opt for a new Canon or Epson for my birthday next month that will cost about $600, i.e. Epson 2880 or 3000.  I can&#039;t justify sending out photos that I just want for myself.
Glad to hear that business has picked up.</description>
		<content:encoded><![CDATA[<p>Sounds good that you are getting rid of some of the clutter.<br />
I am going to do more tests with DSI.<br />
Right now I have two printers, Canon i9900 for color and HP 8750 that I use for B&amp;W because it has three shades of black ink.  Both are getting old.  The printer head on the i9900 died last year and I found a replacement on e-bay.<br />
I may opt for a new Canon or Epson for my birthday next month that will cost about $600, i.e. Epson 2880 or 3000.  I can&#8217;t justify sending out photos that I just want for myself.<br />
Glad to hear that business has picked up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status Report by Dave Beckerman</title>
		<link>http://www.beckermanphoto.com/blog/status-report/comment-page-1/#comment-30757</link>
		<dc:creator>Dave Beckerman</dc:creator>
		<pubDate>Sat, 19 May 2012 22:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5088#comment-30757</guid>
		<description>All my work, color and b&amp;w going through them.  You have to realize, that it&#039;s all the same process.  My b&amp;w is tagged with Adobe RGB 98 as is my color.  It&#039;s exactly the same workflow I use with my own printing with the Epson 7800 though of course they have a newer and larger printer as well as people to maintain it full time.

I have received thank you cards from people who received both color and b&amp;w prints.  In short, if there is going to be a problem - it&#039;s going to be on my end where I didn&#039;t prepare a file properly.  I&#039;d say that right now about 20% of my orders are color!  Pretty good for someone who&#039;s been shooting b&amp;w for most of their life.</description>
		<content:encoded><![CDATA[<p>All my work, color and b&amp;w going through them.  You have to realize, that it&#8217;s all the same process.  My b&amp;w is tagged with Adobe RGB 98 as is my color.  It&#8217;s exactly the same workflow I use with my own printing with the Epson 7800 though of course they have a newer and larger printer as well as people to maintain it full time.</p>
<p>I have received thank you cards from people who received both color and b&amp;w prints.  In short, if there is going to be a problem &#8211; it&#8217;s going to be on my end where I didn&#8217;t prepare a file properly.  I&#8217;d say that right now about 20% of my orders are color!  Pretty good for someone who&#8217;s been shooting b&amp;w for most of their life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status Report by JPH</title>
		<link>http://www.beckermanphoto.com/blog/status-report/comment-page-1/#comment-30752</link>
		<dc:creator>JPH</dc:creator>
		<pubDate>Sat, 19 May 2012 11:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5088#comment-30752</guid>
		<description>Your DSI experience, have you only had black and white prints made through them, or have you also had color prints made?  I am curious as to how their color prints are, from a company known more for their black and white prints.

I am glad that they, and things, are working out for you though!</description>
		<content:encoded><![CDATA[<p>Your DSI experience, have you only had black and white prints made through them, or have you also had color prints made?  I am curious as to how their color prints are, from a company known more for their black and white prints.</p>
<p>I am glad that they, and things, are working out for you though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOOK COLOR READER by James</title>
		<link>http://www.beckermanphoto.com/blog/nook-color-reader/comment-page-1/#comment-30727</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 May 2012 12:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5083#comment-30727</guid>
		<description>Yeah I read that publishing companies are losing a lot of money because of e-books.  People expect them to be a lot cheaper since there&#039;s no physical product and they think that this means it saves the publishing company a lot of money on production, when in reality most of the costs go to the advertising and staffing.</description>
		<content:encoded><![CDATA[<p>Yeah I read that publishing companies are losing a lot of money because of e-books.  People expect them to be a lot cheaper since there&#8217;s no physical product and they think that this means it saves the publishing company a lot of money on production, when in reality most of the costs go to the advertising and staffing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bethesda Plaza Painted Redeux by Lester</title>
		<link>http://www.beckermanphoto.com/blog/bethesda-plaza-painted-redeux/comment-page-1/#comment-30718</link>
		<dc:creator>Lester</dc:creator>
		<pubDate>Wed, 16 May 2012 18:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5065#comment-30718</guid>
		<description>I just purchased 8 color prints from Beckerman and this one is the most amazing.  It has the quality of a landscape painting in the classical style of Nicolas Poussin.  It is breath-taking in its contrasts of blue fountains and green flora beneath a pastel orange sky.  It&#039;s hard to believe that this is a photograph.  It looks like the vivid dreamscape of a master colorist.  

I purchased a 24&quot; by 16&quot;, hoping that this photo would stand up to enlargement, and it surpassed all my expectations.  The clarity, crispness, and brilliance of color make this one of the most phtographs I have ever seen.</description>
		<content:encoded><![CDATA[<p>I just purchased 8 color prints from Beckerman and this one is the most amazing.  It has the quality of a landscape painting in the classical style of Nicolas Poussin.  It is breath-taking in its contrasts of blue fountains and green flora beneath a pastel orange sky.  It&#8217;s hard to believe that this is a photograph.  It looks like the vivid dreamscape of a master colorist.  </p>
<p>I purchased a 24&#8243; by 16&#8243;, hoping that this photo would stand up to enlargement, and it surpassed all my expectations.  The clarity, crispness, and brilliance of color make this one of the most phtographs I have ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Silver Imaging (DSI) by Craig Nisnewitz</title>
		<link>http://www.beckermanphoto.com/blog/digital-silver-imaging-dsi/comment-page-1/#comment-30716</link>
		<dc:creator>Craig Nisnewitz</dc:creator>
		<pubDate>Wed, 16 May 2012 07:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5064#comment-30716</guid>
		<description>Than DSI it is.
I am going to try more prints and also color.</description>
		<content:encoded><![CDATA[<p>Than DSI it is.<br />
I am going to try more prints and also color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Silver Imaging (DSI) by dave beckerman</title>
		<link>http://www.beckermanphoto.com/blog/digital-silver-imaging-dsi/comment-page-1/#comment-30715</link>
		<dc:creator>dave beckerman</dc:creator>
		<pubDate>Wed, 16 May 2012 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5064#comment-30715</guid>
		<description>Craig
apples and oranges
fotomoto only works when you integrate their cart

Its a completely different workflow

And since they never came up with a good wsy to send prints to yourself... the process takes a lot of ssetup work
and turns out to be more expensive

But fotomoto means that you are tied to their software and process

If you decided that a different lab was better for your needs then you could switch from dsi in five minutes</description>
		<content:encoded><![CDATA[<p>Craig<br />
apples and oranges<br />
fotomoto only works when you integrate their cart</p>
<p>Its a completely different workflow</p>
<p>And since they never came up with a good wsy to send prints to yourself&#8230; the process takes a lot of ssetup work<br />
and turns out to be more expensive</p>
<p>But fotomoto means that you are tied to their software and process</p>
<p>If you decided that a different lab was better for your needs then you could switch from dsi in five minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Silver Imaging (DSI) by Craig Nisnewitz</title>
		<link>http://www.beckermanphoto.com/blog/digital-silver-imaging-dsi/comment-page-1/#comment-30714</link>
		<dc:creator>Craig Nisnewitz</dc:creator>
		<pubDate>Wed, 16 May 2012 01:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5064#comment-30714</guid>
		<description>Hi Dave:

Got four 8 X 10 prints today.  They are excellent.  One might look better with a little less contract and/or lighter but  overall I cannot complain.  They came in a large envelope with the prints in a separate plastic bag with card board.  I will  use them again for larger prints.  The costs are very reasonable. I did not try Fotomoto.  What do you see as the difference.</description>
		<content:encoded><![CDATA[<p>Hi Dave:</p>
<p>Got four 8 X 10 prints today.  They are excellent.  One might look better with a little less contract and/or lighter but  overall I cannot complain.  They came in a large envelope with the prints in a separate plastic bag with card board.  I will  use them again for larger prints.  The costs are very reasonable. I did not try Fotomoto.  What do you see as the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Silver Imaging (DSI) by Craig Nisnewitz</title>
		<link>http://www.beckermanphoto.com/blog/digital-silver-imaging-dsi/comment-page-1/#comment-30711</link>
		<dc:creator>Craig Nisnewitz</dc:creator>
		<pubDate>Tue, 15 May 2012 01:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5064#comment-30711</guid>
		<description>Will have the prints tomorrow.</description>
		<content:encoded><![CDATA[<p>Will have the prints tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Silver Imaging (DSI) by dave beckerman</title>
		<link>http://www.beckermanphoto.com/blog/digital-silver-imaging-dsi/comment-page-1/#comment-30690</link>
		<dc:creator>dave beckerman</dc:creator>
		<pubDate>Thu, 10 May 2012 23:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5064#comment-30690</guid>
		<description>I am using them for all  my printing .  Perfect work from them  i&#039;ve now done about 80 prints, both color &amp; b&amp;w and all sizes  Not a flaw in the process</description>
		<content:encoded><![CDATA[<p>I am using them for all  my printing .  Perfect work from them  i&#8217;ve now done about 80 prints, both color &amp; b&amp;w and all sizes  Not a flaw in the process</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Silver Imaging (DSI) by Craig Nisnewitz</title>
		<link>http://www.beckermanphoto.com/blog/digital-silver-imaging-dsi/comment-page-1/#comment-30689</link>
		<dc:creator>Craig Nisnewitz</dc:creator>
		<pubDate>Thu, 10 May 2012 23:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5064#comment-30689</guid>
		<description>Hope to get the photos from DSI tomorrow or Saturday and will provide my comments.  Are you using them for all the printing?</description>
		<content:encoded><![CDATA[<p>Hope to get the photos from DSI tomorrow or Saturday and will provide my comments.  Are you using them for all the printing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Silver Imaging (DSI) by Craig Nisnewitz</title>
		<link>http://www.beckermanphoto.com/blog/digital-silver-imaging-dsi/comment-page-1/#comment-30682</link>
		<dc:creator>Craig Nisnewitz</dc:creator>
		<pubDate>Tue, 08 May 2012 15:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5064#comment-30682</guid>
		<description>Had made a mistake in sizing 2 of the photos.
Got confirmation today that the order will ship in 2 business days.
Will let you know as soon as I receive the order.</description>
		<content:encoded><![CDATA[<p>Had made a mistake in sizing 2 of the photos.<br />
Got confirmation today that the order will ship in 2 business days.<br />
Will let you know as soon as I receive the order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Silver Imaging (DSI) by Dave Beckerman</title>
		<link>http://www.beckermanphoto.com/blog/digital-silver-imaging-dsi/comment-page-1/#comment-30680</link>
		<dc:creator>Dave Beckerman</dc:creator>
		<pubDate>Tue, 08 May 2012 02:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5064#comment-30680</guid>
		<description>What sort of mistakes did you make?  Something in the workflow? Or something in the ordering process?</description>
		<content:encoded><![CDATA[<p>What sort of mistakes did you make?  Something in the workflow? Or something in the ordering process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Silver Imaging (DSI) by Craig Nisnewitz</title>
		<link>http://www.beckermanphoto.com/blog/digital-silver-imaging-dsi/comment-page-1/#comment-30679</link>
		<dc:creator>Craig Nisnewitz</dc:creator>
		<pubDate>Tue, 08 May 2012 02:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckermanphoto.com/blog/?p=5064#comment-30679</guid>
		<description>Had to re-order the prints this evening because of a mistake I had made.  They called me today to ask several questions.  I had given my cell number.  They called during the day while I was at work and solved the problem on the phone very fast.  I re-did the order this evening without any problem.  Will let you know when the prints arrive.  From the support on the phone I think the results will be good.</description>
		<content:encoded><![CDATA[<p>Had to re-order the prints this evening because of a mistake I had made.  They called me today to ask several questions.  I had given my cell number.  They called during the day while I was at work and solved the problem on the phone very fast.  I re-did the order this evening without any problem.  Will let you know when the prints arrive.  From the support on the phone I think the results will be good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

